U9 Boys Leagues
U9 Boys A
| P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Sparta Yellow | 4 | 4 | 0 | 0 | 8 | 0 | 8 | 12 |
| Mereside | 4 | 2 | 1 | 1 | 4 | 1 | 3 | 7 |
| Albrighton | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 5 |
| Telford | 4 | 1 | 1 | 2 | 1 | 6 | -5 | 4 |
| Polonia Red | 4 | 0 | 0 | 4 | 0 | 7 | -7 | 0 |
U9 Boys B
| P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Polonia | 4 | 3 | 1 | 0 | 4 | 0 | 4 | 10 |
| Worthen | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 5 |
| Wrockwardine Sivers | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 5 |
| Highley | 4 | 0 | 3 | 1 | 0 | 2 | -2 | 3 |
| Sparta Black | 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 |
U9 Boys C
| P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Broseley | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| Telford Blue | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 7 |
| Ercall Juniors | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 |
| Shrewsbury | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 |
| Wrekin Lions | 4 | 0 | 1 | 3 | 0 | 5 | -5 | 1 |
U9 Boys Finals
Quarter-Finals - Europa League |
|||||||
| 11:20 | Pitch 6 | Telford | 1 | - | 2 | Sparta Black | |
| 11:30 | Pitch 6 | Highley | 2 | - | 0 | Wrekin Lions | |
| 11:40 | Pitch 2 | Shrewsbury | 1 | - | 0 | Polonia Red | |
| BYE | BYE | Wrockwardine Sivers | 1 | - | 0 | TBC | |
Quarter-Finals - Champions League |
|||||||
| 11:20 | Pitch 2 | Sparta Yellow | 0 | - | 1 | Telford Blue | |
| 11:30 | Pitch 2 | Polonia | 1 | - | 0 | Ercall Juniors | |
| 11:20 | Pitch 3 | Broseley | 0 | - | 1 | Worthen | |
| 11:30 | Pitch 3 | Mereside | 0 | - | 1 | Albrighton | |
Semi-Finals - Europa League |
|||||||
| 12:00 | Pitch 3 | Sparta Black | 0 | - | 1 | Shrewsbury | |
| 12:00 | Pitch 6 | Highley | 0 | - | 2 | Wrockwardine Sivers | |
Semi-Finals - Champions League |
|||||||
| 11:50 | Pitch 2 | Telford Blue | 2 | - | 1 | Worthen | |
| 11:50 | Pitch 3 | Polonia | 1 | - | 0 | Albrighton | |
Final - Europa League |
|||||||
| 12:20 | Pitch 3 | Shrewsbury | - | Wrockwardine Sivers | |||
Final - Champions League |
|||||||
| 12:10 | Pitch 2 | Polonia | - | Telford Blue | |||
U9 Boys Fixtures
| 09:30 | Pitch 3 | Sparta Black | 0 | - | 1 | Worthen |
| 09:30 | Pitch 6 | Telford Blue | 0 | - | 0 | Shrewsbury |
| 09:30 | Pitch 2 | Sparta Yellow | 1 | - | 0 | Mereside |
| 09:40 | Pitch 6 | Broseley | 2 | - | 0 | Wrekin Lions |
| 09:40 | Pitch 3 | Polonia | 1 | - | 0 | Wrockwardine Sivers |
| 09:40 | Pitch 2 | Albrighton | 2 | - | 0 | Polonia Red |
| 09:50 | Pitch 2 | Sparta Yellow | 1 | - | 0 | Albrighton |
| 09:50 | Pitch 6 | Telford Blue | 0 | - | 1 | Broseley |
| 09:50 | Pitch 3 | Sparta Black | 0 | - | 0 | Polonia |
| 10:00 | Pitch 2 | Mereside | 2 | - | 0 | Telford |
| 10:00 | Pitch 3 | Worthen | 0 | - | 0 | Highley |
| 10:00 | Pitch 6 | Shrewsbury | 0 | - | 1 | Ercall Juniors |
| 10:10 | Pitch 3 | Sparta Black | 0 | - | 1 | Wrockwardine Sivers |
| 10:10 | Pitch 6 | Telford Blue | 2 | - | 0 | Wrekin Lions |
| 10:10 | Pitch 2 | Sparta Yellow | 2 | - | 0 | Polonia Red |
| 10:20 | Pitch 2 | Albrighton | 0 | - | 0 | Telford |
| 10:20 | Pitch 3 | Polonia | 2 | - | 0 | Highley |
| 10:20 | Pitch 6 | Broseley | 1 | - | 1 | Ercall Juniors |
| 10:30 | Pitch 6 | Shrewsbury | 0 | - | 0 | Wrekin Lions |
| 10:30 | Pitch 3 | Worthen | 0 | - | 0 | Wrockwardine Sivers |
| 10:30 | Pitch 2 | Mereside | 2 | - | 0 | Polonia Red |
| 10:40 | Pitch 3 | Sparta Black | 0 | - | 0 | Highley |
| 10:40 | Pitch 6 | Telford Blue | 1 | - | 0 | Ercall Juniors |
| 10:40 | Pitch 2 | Sparta Yellow | 4 | - | 0 | Telford |
| 10:50 | Pitch 3 | Worthen | 0 | - | 1 | Polonia |
| 10:50 | Pitch 6 | Shrewsbury | 2 | - | 1 | Broseley |
| 10:50 | Pitch 2 | Mereside | 0 | - | 0 | Albrighton |
| 11:00 | Pitch 3 | Wrockwardine Sivers | 0 | - | 0 | Highley |
| 11:00 | Pitch 2 | Polonia Red | 0 | - | 1 | Telford |
| 11:00 | Pitch 6 | Wrekin Lions | 0 | - | 1 | Ercall Juniors |
